2025 – 2026
Attendance at Meetings 2025-2026
2023 – 2024
| Governors | 21.09.23 | 16.11.23 | 25.01.24 | 25.04.24 | 19.06.24 | Meetings Attended |
|---|---|---|---|---|---|---|
| Danielle Drew | x | Guest. proposed non-teaching staff gov | ✔ | ✔ | ✔ | 4 of 4 |
| Rachel England | ✔ | ✔ | x | ✔ | ✔ | 4 of 5 |
| Patricia Henchie | ✔ | ✔ | x | ✔ | ✔ | 4 of 5 |
| Jackie Jackson | ✔ | ✔ | ✔ | ✔ | Present, resigned | 5 of 5 |
| Luke Marchant | ✔ | ✔ | ✔ | ✔ | ✔ | 5 of 5 |
| Emma Moore | x | Guest. proposed parent gov | ✔ | ✔ | apologies | 3 of 4 |
| Simon Shadbolt | ✔ | ✔ | ✔ | ✔ | ✔ | 5 of 5 |
| Rachel Spanswick | ✔ | ✔ | ✔ | ✔ | ✔ | 5 of 5 |
| Samantha Tribble | apologies | ✔ | ✔ | Apologies, resigned | x | 2 of 4 |
| Annabelle Thomas | ✔ | ✔ | ✔ | ✔ | ✔ | 5 of 5 |
| Marina Offord | x | x | x | Guest. proposed co-opted gov | ✔ | 2 of 2 |
| Andrew Webber | resigned | x | x | x | x | 0 of 1 |
| Maggie York | ✔ | apologies | Present, resigned | x | x | 2 of 3 |
| In Attendance | ||||||
| Rachel Hill (Local Governance Officer) | ✔ | ✔ | ✔ | ✔ | ✔ | 5 of 5 |
| Sarah Dudley (Teaching & Learning Lead) | Guest. proposed staff gov | ✔ | x | x | x | 2 |
| Jon Ball (Outdoor and Educational Visits Lead) | x | x | x | ✔ | x | 1 |
| Claire Fleming (DSL and PHSE Lead) | x | x | x | ✔ | x | 1 |
| Gaby Willis (Trust Governance Officer) | x | x | x | x | ✔ | 1 |
| Martin Veasey (Chair Starcross Primary School) | x | x | x | x | ✔ | 1 |
| Julia Sutherland (LGO Starcross Primary School) | x | x | x | x | ✔ | 1 |
| Appointed 2023-2024 | ||||||
| Emma Moore 12.12.23 | ||||||
| Danielle Drew 12.12.23 | ||||||
| Marina Offord 14.05.24 | ||||||
| Retired/Resigned in 2023-2024 | ||||||
| Andrew Webber 21.09.23 | ||||||
| Maggie York 25.01.24 | ||||||
| Sam Tribble 25.04.24 | ||||||
| Jackie Jackson 19.06.24 |

